Panoramic
8MP IP Panoramic Bullet Camera Fixed, PoE, Audio SP-C82V
- Description : 8MP IP Panoramic Bullet Camera Fixed, PoE, Audio SP-C82V
- Model No : SP-C82V
KEY FEATURES
- Metal+Plastic Housing
- Up to Max. Resolution
- S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG
- Color:0.0001Lux@(F1.0,AGC ON),B/W:0Lux with IR
- Built-in Mic, Built-in Speaker
- Support microSD/microSDHC/microSDXC Card, up to 512 GB
- Support Smart Surveillance
- Support Human/Vehicle Classification
- Operating Conditions -400C ~650C (No Turning on the Light), Humidity 95% or Less (No Condensation)
- DC12V±25%, MAX 11.0W, POE 802.3at, MAX 12W
- IP67
Enquiry
Download Datasheet
- SPECIFICATIONS
Camera | |
Image Sensor | 1/2.7″CMOS |
Min. Illumination | Color:0.0001Lux@(F1.0,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s~1/100000s |
WDR | 120dB |
S/N | >46dB |
Angle Adjustment | 0~360°(P); 0~90°(T); 0~360°(R) |
Lens | |
Lens Type | Fixed Focal Lens |
Focal Length | 2.8mm |
Lens Mount | M12 |
Aperture Range | F1.0 |
Field of View | 180°(H)±10°; 65°(V)±5°; 191°±10° |
DORI Distance | Detect:56m Observe:22m Recognize:11m Identify:5.6m |
Illuminator | |
White LEDs | 3 |
Whitelight Distance | 15m |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Main Stream | PAL:25fps(4640×1728, 4096×1520) NTSC:24fps(4640×1728, 4096×1520) |
Sub Stream | PAL:25fps(1408×528) NTSC:24fps(1408×528) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
3D DNR | Yes |
White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
ROI | 8 rectangular static areas |
OSD | Overlay of additional characters in 5 regions, 2 lines, with a maximum of 127 characters |
Picture Overlay | 1*200×200 size BMP 24 color bit image overlay |
Privacy Mask | 4 black static areas |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Event Input, Event Output |
Linkage Method | send email; trigger sound; trigger warmlight; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Human/Vehicle Classification; Tripwire; Perimeter; Video Abnormal; Audio Abnormal |
Rules of behavior analyse in 1 scene |
8 |
Early Warning(EW) | Early Warning(EW) |
Network | |
ANR | Yes |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; SSL; 802.1X; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; RTCP; ARP; RTP; SRTP; RTSP; FTP; SFTP; NAS |
System Compatibility | ONVIF Profile S/T/G/M; CGI; Milestone; RTMP |
Remote Connection | ≤7 |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Interface | |
Communication Interface | 1*RJ-45,10/100 Mbps self-adaptive Ethernet port |
Audio I/O | 1; 1 |
Alarm I/O | 1-ch,TTL input,3mA,3.3VDC; 1-ch,TTL output,30mA,12VDC |
Reset Button | Yes |
On-board storage | Support microSD/microSDHC/microSDXC card, up to 512 GB |
RTC | Yes |
General | |
Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
Operating Temperature | -40℃ ~ 65℃ (No turning on the light) |
Operating Humidity | Humidity 95% or less (no condensation) |
Storage Temperature | -40℃ ~ 65℃ |
Storage Humidity | Humidity 95% or less (no condensation) |
Power Supply | DC12V±25%,MAX 11.0W; POE 802.3at,MAX 12W |
Protection | Surge4000V; ESD6000V; IP67 |
Boundary Dimensions | 294(L)116(W)72(H)mm |
Package Dimensions | 360(L)150(W)170(H)mm |
Gross Weight | 1.1kg |