Pro Series
2MP IP 23X, PTZ Camera, IR, PoE, Eco Series, SP-H24S-23X, Pro Series
- Description : 2MP IP 23X, PTZ Camera, IR, PoE, Eco Series, SP-H24S-23X, Pro Series
- Model No : SP-H24S-23X
KEY FEATURES
• Up to 1920×1080@25fps
• Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR
• S+265/H.265/H.264/M-JPEG
• Optical Zoom 23X
• IR Range Up to 150m
• Built-in Micro SD Card Slot, up to 512 GB
• Support Smart Surveillance
• Support Human/Vehicle Classification
• Operating Conditions -300C ~ 650C(IR OFF)
-300C ~ 400C(IR ON), 0 ~ 95%
• DC12V±10%, POE IEEE802.3AT
• IP66
Enquiry
Download Datasheet
- SPECIFICATIONS
Camera | |
Image Sensor | 1/2.8″CMOS |
Min. Illumination | Color: 0.001lux@ (F1.5, AGC ON), B/W: 0lux with IR |
Shutter Time | 1s~1/100000s |
Day&Night | IR-cut filter with auto switch (ICR) |
WDR | 120dB |
Lens | |
Focal Length | 5mm ~ 115mm |
Optical Zoom | 23X |
Zoom Speed | <5s |
Aperture Range | F1.5 ~ F3.0 |
Field of View | 55.8°~3.2°(H); 32.2°~1.8°(V); 61°~3.64°(D) |
Focus Control | Auto/Semi-auto/Manual |
Iris Control | Auto |
Close Focus Distance | 1000mm ~ 1500mm |
DORI Distance | Detect: 1351m Observe: 536m Recognize: 270m Identify: 135m |
Pan&Tilt | |
Pan Range | 360° |
Tilt Range | -16°~90° (Default -3°~90°) |
Tilt Speed | Manual Speed: 0.1°~80°/s Preset: 80°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset, Cruise, Scan, Pattern |
North Point | Yes(Manual setting) |
Power of memory | Yes |
Illuminator | |
IR LEDs | 7 |
IR Distance | Up to 150m |
Wavelength | 850nm |
IR Irradiation Angle | Adjustable by Zoom |
Compression Standard | |
Video Compression | S+265/H.265/H.264/M-JPEG |
Video Bit Rate | 32Kbps ~ 16Mbps |
Image | |
Max. Resolution | 1920×1080@25fps |
Main Stream | PAL: 25fps(1920×1080, 1280×720, 640×480, 704×576) NTSC: 30fps(1920×1080, 1280×720, 640×480, 704×480) |
Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
Third Stream | PAL:25fps(352×288) NTSC:30fps(352×240) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
White Balance | Yes |
ROI | 7 Dynamic Areas for Both Main and Sub Stream |
OSD | 5 regions(Each region can have a maximum of 127 characters, up to 1 line); 16*16/24*24/32*32/48*48/64*64/adaptable size; Vector/Lattice |
Defog | Yes |
Flip | Normal/Horizontal Mirror/Vertical Mirror/Inverted Flip Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Feature | |
Alarm Trigger | Motion Detection; Mask Alarm; Voltage Alarm; Disk Full; Disk R/W Error; Recording Exception; IP Address Conflict; MAC Address Conflict; FTP Server Exception ; Network cable disconnected |
Linkage Method | Send email; trigger recording; trigger capture; notify surveillance center |
Video Analytics | Human/Vehicle Classification; Tripwire; Double Tripwire; Perimeter; Object Abandon; Object Lost; Heatmap; Video Abnormal |
Network | |
ANR | ANR |
Protocols | HTTP; HTTPS; TCP/IP; UDP; UPnP; ICMP; IGMP; SNMP v1\v2\v3; DHCP; DNS; DDNS; Easy DDNS; NTP; SMTP; TLS; SSL; 802.1x; QoS; IPv4; IPv6; PPPOE; SSH; Unicast; Multicast; ARP; RTP; SRTP; RTSP; FTP; SFTP; PING |
System Compatibility | ONVIF Profile S/T/G/M; CGI; Milestone; RTMP |
Remote Connection | ≤2 |
User/Host | Up to 32 users. 4 user levels |
PC CMS Software | Secureye Smart Client |
Mobile APP | Phoenix Pro |
Interface | |
Communication Interface | 1*RJ45 10M/100M self adaptive Ethernet port |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
General | |
Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
Operating Temperature | -300C~650C(IR OFF) -300C~400C(IR ON) |
Operating Humidity | 0-95% |
Storage Temperature | -30oC ~ 65oC |
Storage Humidity | 0 ~ 95%(non-condensing) |
Power Supply | DC12V +- 10%; PoE IEEE802.3AT |
Protection | Surge protection 4000V; Lightning proof 6000V; IP66 |
Material | Metal and Plastic |
Boundary Dimensions | 161mm(D)x276mm(H) |
Package Dimensions | 260(L)*260(W)*465(H)mm |
Gross Weight | 3.7kg |
Net Weight | 2.1kg |